| Customization: | Available |
|---|---|
| Max. Paper Size: | A0 |
| Automatic Two-sided Printing: | Support Automatic Two-sided Printing |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| PRINTER TYPE | Pro Graphics Printers | |
|---|---|---|
| PRODUCT NAME | Stylus Pro 9600 | |
| PRODUCT CODE | PRO9600UC | |
| Printing Method | On-demand ink jet (piezoelectric) | |
| Nozzle Configuration | 672 nozzles (96 nozzles x 7 colors) | |
| Resolution | Max. 2880dpi x 1440dpi | |
| Size | 44" | |
| Print Speed | Up to 17.8 m2 /hr (Plain Paper/Economy mode) | |
| A0 size | About 3.5 minutes (360 x 360dpi/Economy Mode/Plain Paper) | |
| About 6.0 minutes (360 x 360dpi/Speed Mode/Plain Paper) | ||
| About 13.5 minutes (720dpi x 360dpi/Quality Mode/Plain Paper) | ||
| About 13.5 minutes (360dpi x 720dpi/Speed Mode/Premium Glossy Photo Paper) | ||
| About 16.5 minutes (360dpi x 720dpi/Quality Mode/Double Weight Matte Paper) | ||
| About 24.0 minutes (720dpi x 720dpi/Quality mode/Premium Glossy Photo Paper) | ||
| About 46.0 minutes (1440dpi x 720dpi/Advanced Photo/Premium Glossy Photo Paper) | ||
| About 102.0 minutes (2880dpi x 1440dpi/Advanced Photo 2880/Premium Glossy Photo Paper) | ||
| Ink System | ||
| Epson UltraChrome ink (Individual 7 color high capacity ink cartridge 110ml/color) (Yellow, Magenta, Cyan, Light Magenta, Light Cyan, Light Black, Photo Black/Matte Black) |
||
| Ink Configuration | ||
| Standard | Photo Black, Light Black, Yellow, Magenta, Cyan, Light Magenta, Light Cyan | |
| Optional1 | Matte Black, Light Black, Yellow, Magenta, Cyan, Light Magenta, Light Cyan | |
| Optional2 | Matte Black, Matte Black, Yellow, Magenta, Cyan, Light Magenta, Light Cyan | |
| Paper Handling | ||
| Single roll (1 roll should be less than_150mm/Outside diameter) Cut sheet: A single sheet |
||
| Media Cutter | ||
| Standard | Auto media cutter | |
| Option | Manual cutter unit | |
| Roll Media Core Dimensions | ||
| Core diameter 2" or 3" | ||
| Media | ||
| Roll Media | Media width - 203mm x 1118mm | |
| Media thickness - 0.08mm x 0.50mm | ||
| Cut Sheet | Media size - Letter/A3 Super BO | |
| Media width - 203mm x 1118mm | ||
| Media length - 279mm x 1580mm | ||
| Media thickness - 0.08mm x 0.50mm | ||
| Poster Board | Media width - 515mm x 1118mm | |
| Media length - 420mm x 1580mm | ||
| Media thickness - up to 1.5mm | ||




